> For the complete documentation index, see [llms.txt](https://predictex.gitbook.io/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://predictex.gitbook.io/docs/token-utilities/predictex-utility.md).

# PredictEX Utility

### Fee discounts

Holders of $PREX tokens enjoy reduced trading fees on the platform. Users can get trading fee discounts based on achieving either (a) $PREX token holdings or (b) 30-day notional trading volume.

#### Holding-based tiers:

Our tiered fee discount system rewards users based on the amount of $PREX they hold in their wallets. See the table below for the respective tiers.

#### Volume-based tiers:

To further encourage active trading, fee discounts are also provided based on the user’s notional trading volume over the past 30 days. This structure rewards highly-engaged traders with reduced fees. See the table below for the respective tiers.

#### Fee discount tiers:

The table below details the fee discount tiers available to platform users. Note, the achievement of a VIP level requires satisfying one of the $PREX balance or 3-day notional trading volume requirements detailed in the table (not both).

| <p><mark style="color:yellow;">VIP</mark><br><mark style="color:yellow;">level</mark></p> | <p><mark style="color:yellow;">$PREX</mark><br><mark style="color:yellow;">balance</mark></p> | <mark style="color:yellow;">30-day notional trading volume</mark> | <mark style="color:yellow;">Total fee discount</mark> | <p>Taker fee<br>rate</p> | <p><mark style="color:yellow;">Maker fee</mark><br><mark style="color:yellow;">rate</mark></p> |
| ----------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- | ----------------------------------------------------- | ------------------------ | ---------------------------------------------------------------------------------------------- |
| VIP 0                                                                                     | ≥ 0                                                                                           | ≤ $1M                                                             | 0%                                                    | 0.0750%                  | 0.0250%                                                                                        |
| VIP 1                                                                                     | ≥ 10k                                                                                         | ≥ $1M                                                             | 25%                                                   | 0.0525%                  | 0.0225%                                                                                        |
| VIP 2                                                                                     | ≥ 25k                                                                                         | ≥ $2.5M                                                           | 30%                                                   | 0.0500%                  | 0.0200%                                                                                        |
| VIP 3                                                                                     | ≥ 50k                                                                                         | ≥ $5M                                                             | 35%                                                   | 0.0475%                  | 0.0175%                                                                                        |
| VIP 4                                                                                     | ≥ 100k                                                                                        | ≥ $10M                                                            | 40%                                                   | 0.0450%                  | 0.0150%                                                                                        |
| VIP 5                                                                                     | ≥ 250k                                                                                        | ≥ $25M                                                            | 45%                                                   | 0.0425%                  | 0.0125%                                                                                        |
| VIP 6                                                                                     | ≥ 500k                                                                                        | ≥ $50M                                                            | 50%                                                   | 0.0400%                  | 0.0100%                                                                                        |

### Enhanced referral commissions

As well as trading fee discounts, $PREX holders will receive enhanced referral commissions based on their $PREX holdings. See the table below for the respective tiers

| <mark style="color:yellow;">$PREX balance</mark> | <mark style="color:yellow;">Commission rate</mark> | <mark style="color:yellow;">Eligibility</mark>       | <mark style="color:yellow;">Description</mark>                                                                                    |
| ------------------------------------------------ | -------------------------------------------------- | ---------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| 0 - 9,999 Tokens                                 | 10%                                                | All users, regardless of token holdings              | Every user who refers a new user to PredictEx will receive 10% of the referred user's trading fees paid in stablecoins            |
| 10,000 - 24,999 Tokens                           | 15%                                                | Users holding between 10,000 and 24,999 $PREX tokens | Users who hold at between 10,000 and 24,999 $PREX tokens will receive 15% of the referred user's trading fees paid in stablecoins |
| 25,000 - 49,999 Tokens                           | 20%                                                | Users holding between 25,000 and 49,999 $PREX tokens | Users who hold at between 25,000 and 49,999 $PREX tokens will receive 20% of the referred user's trading fees paid in stablecoins |
| 50,000+ Token Tier                               | 25%                                                | Users holding more than 50,000 $PREX tokens          | Users who hold more than 50,000 $PREX tokens will receive 25% of the referred user's trading fees paid in stablecoins             |
